Rates
Current Rates
Loans Share Savings Certificates
Effective as of: June 27, 2025
| Regular Terms | |||||
| Term in Months | Dividend Rate | APY* | Compounding Period | ||
| 6 Month Certificate | .1% | .10% | Monthly | ||
| 1 Year Certificate | .15% | .15% | Monthly | ||
| 18 Month Certificate | .18% | .18% | Monthly | ||
| 2 Year Certificate | .20% | .20% | Monthly | ||
| 3 Year Certificate | .25% | .25% | Monthly | ||
| 4 Year Certificate | .40% | .40% | Monthly | ||
| 5 Year Certificate | .50% | .50% | Monthly | ||
| Special Terms | |||||
| Dividend Rate | APY | ||||
| Special | Quoted Monthly | Call 330-479-3130 For Rates | Monthly | ||
| Mini-Jumbo Certificates Minimun Deposit $50,000.00 | Quoted Weekly | Call 330-479-3130 For Rates | Monthly | ||
| Jumbo Certificates Minimum Deposit $100,000.00 | Quoted Weekly | Call 330-479-3130 For Rates | Monthly | ||
| The rates listed above include a .05% bonus for auto renewal. If auto renewal is not selected, your rate will be .05% less than the above rate. Minimum investment is $1,000.00 unless noted. Early withdrawal penalties apply on certificates closed before maturity. For original maturities of less than 1 year, the penalty is 90 days dividends. For original maturities greater than 1 year, the penalty is 180 days dividends. Above terms available for both Non-IRA and IRA Certificates | |||||
| Rates are valid as of the date listed above, and subject to change without notice. *APY = Annual Percentage Yield. | |||||





