Rates
Current Rates
Loans Share Savings Certificates
Effective as of: November 9, 2022
Loans | ||
Loan Type | APR | Terms |
Auto Loans (Purchase or Refinance) | As low as 6.09%* | Contact us for details. |
Motor Homes, Travel Trailers, Boats, Motorcycles (Purchase or Refinance) | As low as 7.59%* | Contact us for details. |
Other Collateral (Purchase or Refinance) | As low as 8.59%* | Contact us for details. |
Auto Loans (Offering clear title for other purposes) | As low as 6.09%* | Contact us for details. |
Motor Homes, Travel Trailers, Boats, Motorcycles (Offering clear title for other purposes) | As low as 7.59%* | Contact us for details. |
Other Collateral (Offering clear title for other purposes) | As low as 8.59%* | Contact us for details. |
Unsecured Loans | As low as 9.99%* | Contact us for details. |
Shares Secured Loans | As low as 2.00% | Contact us for details. |
Certificate Secured Loans | Certificate Rate Plus 2.00% | Remainder of Certificate Term. |
VISA Credit Card | Fixed rate as low as 9.99%* | No annual fee. Grace period on purchases |
Xtra Cash Loans | Contact us for details. | |
Credit Rebuilder Loans | Contact us for details. | |
Member Business Loans | Contact Us For Details. | |
Home Improvement Loans | As low as 9.99% | Contact us for details. |
* Interest rates are determined by the credit profile of the borrowing member and the terms and conditions of the loan request. No interest rate is finalized until a valid Loan Application has been submitted. The above rates are valid as of the date listed above, and subject to change without notice. | ||
APR = Annual Percentage Rate |